Cielo Vista Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8820 Dirk Court 3 2 2,775 $471,750 $170 0 days
8812 Cosmos Avenue 4 2 2,260 $460,000 $203.54 0 days
8804 W H Burges Drive 4 3 2,588 $410,000 $158.42 0 days
9109 Rex Court 5 3 2,611 $397,700 $152.32 11 days
8619 Basil Court 3 2 1,940 $375,000 $193.30 16 days
7409 Edgemere Boulevard 3 4 3,812 $329,000 $86.31 181 days
1278 Sunburst Drive 3 2 1,636 $325,000 $198.66 0 days
8221 Edgemere Boulevard 4 2 2,496 $325,000 $130.21 106 days
9304 W H Burges Drive 6 4 2,662 $319,950 $120.19 86 days
1301 Backus Street 4 2 2,128 $315,000 $148.03 40 days
Average: 4.0 2.5 2,366 $346,023 $150 77 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8620 Grover Drive 3 2 1,472 $219,900 $149.39 0 days
Average: 3.0 2.0 1,472 $219,900 $149 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1