Vista Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 Pueblo Azul Lane 5 5 3,928 $999,000 $254.33 47 days
1958 Bay City Place 4 4 3,598 $598,000 $166.20 92 days
1829 Paseo Real Circle 4 3 3,314 $555,000 $167.47 39 days
11704 Pueblo Chico Court 4 4 2,282 $480,000 $210.34 1 day
2009 Greenlee Drive 5 3 2,920 $428,000 $146.58 2 days
12155 Frank Cordova Circle 3 2 1,904 $350,000 $183.82 77 days
11804 Pueblo Bonito Court 3 2 2,012 $349,000 $173.46 24 days
11548 Spencer Drive 4 3 1,878 $288,950 $153.86 0 days
1845 Polly Harris Drive 3 3 1,822 $279,950 $153.65 30 days
2108 Greenlee Drive 3 3 2,689 $279,900 $104.09 0 days
Average: 3.7 3.0 2,455 $424,975 $169 45 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1942 Bay City Place 3 3 2,435 $355,000 $145.79 0 days
12102 Frank Cordova Circle 3 3 2,248 $289,950 $128.98 0 days
1527 Larry Wadkins Drive 3 2 1,440 $225,000 $156.25 47 days
3008 Bear Lake Pl Place 3 3 1,493 $225,000 $150.70 29 days
Average: 3.0 2.8 1,904 $273,737 $145 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4